| Mondial Bowling Ciampino | Brunswick Bowling | Bowling Roma Tiam | |||||||
| Friday. 19.06.2026 | Arrivals | Arrivals | Arrivals | ||||||
| 15:00 | 23:00 | Unofficial Practice | 15:00 | 23:00 | Unofficial Practice | 15:00 | 23:00 | Unofficial Practice | |
| 12:00 | Press Conference | ||||||||
| Saturday. 20.06.2026 | Arrivals | Arrivals | Arrivals | ||||||
| 12:00 | 22:00 | Unofficial Practice | 12:00 | 22:00 | Unofficial Practice | 12:00 | 22:00 | Unofficial Practice | |
| 11:00 | Staff Meeting (Hotel Ergife) | ||||||||
| 13:00 | Team Captains Meeting (Hotel Ergife) | ||||||||
| 17:00 | Opening Ceremony (Hotel Ergife) | ||||||||
| Sunday, 21.06.2026 | 09:00 | 11:45 | Singles | 09:00 | 11:45 | Singles | 09:00 | 11:45 | Singles |
| 10:00 | ESBC Meeting (Hotel Ergife) | ||||||||
| 12:45 | 15:30 | Singles | 14:00 | 16:45 | Singles | 14:00 | 16:45 | Singles | |
| 16:30 | 19:15 | Singles | 16:30 | 19:15 | Singles | 16:30 | 19:15 | Singles | |
| 20:15 | 23:00 | Singles | 20:15 | 23:00 | Singles | 20:15 | 23:00 | Singles | |
| Monday, 22.06.2026 | 09:00 | 11:45 | Singles | 09:00 | 11:45 | Singles | 09:00 | 11:45 | Singles |
| 12:45 | 16:30 | Trios | 12:45 | 15:30 | Singles | 12:45 | 15:30 | Singles | |
| 16:30 | 19:15 | Singles | 16:30 | 19:15 | Singles | ||||
| 17:30 | 21:15 | Trios | |||||||
| 20:15 | 23:00 | Singles | 20:15 | 23:00 | Singles | ||||
| Tuesday, 23.06.2026 | 09:00 | 12:30 | Trios | 09:00 | 11:45 | Singles | 09:00 | 11:45 | Doubles |
| 12:45 | 15:30 | Singles | 12:45 | 15:30 | Doubles | ||||
| 13:30 | 17:00 | Trios | |||||||
| 16:30 | 19:15 | Double | 16:30 | 19:15 | Doubles | ||||
| 18:00 | 21:30 | Trios | |||||||
| 20:15 | 23:00 | Doubles | 20:15 | 23:00 | Doubles | ||||
| Wednesday, 24.06.2026 | 09:00 | 12:30 | Trios | 09:00 | 11:45 | Doubles | 09:00 | 11:45 | Doubles |
| 12:45 | 15:30 | Doubles | 12:45 | 15:30 | Doubles | ||||
| 13:30 | 17:00 | Trios | |||||||
| 16:30 | 19:15 | Doubles | 16:30 | 19:15 | Doubles | ||||
| 18:00 | 21:30 | Trios | |||||||
| 20:15 | 23:00 | Doubles | 20:15 | 23:00 | Doubles | ||||
| Thursday, 25.06.2026 | 09:00 | 12:30 | Trios | 09:00 | 11:45 | Doubles | 09:00 | 12:30 | Trios |
| 12:45 | 15:30 | Doubles | |||||||
| 13:30 | 17:00 | Trios | 13:30 | 17:00 | Trios | ||||
| 16:30 | 19:15 | Doubles | |||||||
| 18:00 | 21:30 | Trios | 18:00 | 21:30 | Trios | ||||
| 20:15 | 23:00 | Doubles | |||||||
| Friday, 26.06.2026 | 09:00 | 12:30 | Trios | 09:00 | 11:45 | Doubles | 09:00 | 12:30 | Trios |
| 12:45 | 15:30 | Doubles | |||||||
| 13:30 | 17:00 | Trios | 13:30 | 17:00 | Trios | ||||
| 16:30 | 19:15 | Doubles | |||||||
| 18:00 | 21:30 | Trios | 18:00 | 21:30 | Trios | ||||
| 20:15 | 23:00 | Doubles | |||||||
| Saturday, 27.06.2026 | 09:00 | Medal Presentations except for Masters | |||||||
| 12:00 | Masters Finals | ||||||||
| Closing Ceremony | |||||||||
| 19:30 | Banquet@Hotel Ergife | ||||||||
| Sunday, 28.06.2026 | Departure | ||||||||
